Research report prepared by DNB Carnegie, a division of DNB Bank ASA
Aksjemarkedet i dag
US NED, MEN BLANDET I ASIA OG Port
AVVENTENDE I OLJE - AZA & SAVE
-
-
Dårlige nyheter ble tolket som dårlige nyheter i det amerikanske aksjemarkedet i går og
med en svakere ISM indeks enn ventet kombinert med et mildt press opp på rentene,
blandende nyheter fra teknologisektoren og usikkerhet rundt mulige smitteeffekter av -
fallet i kryptovalutaene innledet investorene desember med å sende indeksene ned.
S&P500 begynte årets siste måned ned 0.5%, Nasdaq startet ned 0.4% og Dow
endte samtidig ned 0.9%. Volumet aksjer omsatt på de tre hovedindeksene steg tilbake
på 85-95% av gjennomsnittet for de siste tre måneder. VIX-indeksen var i tillegg opp
5.4% til 17.2 punkter. US tiårige statsobligasjoner handles i morgentimene med rente på
4.09%, hvilket er opp 1 basispunkt siden i går ettermiddag norsk tid. Futures på S&P500
indikerer i øyeblikket en åpning videre ned 0.1% i USA i ettermiddag.
Etter at vi i går fikk en runde med nøkkeltall som med enkelte unntak viste at aktørene i
den globale industrien har lunkne forventninger til at det vil bli vesentlig stigende
temperatur i økonomien i tiden fremover har vi i dag en noe tynnere agenda når det Rap
gjelder input fra makrosiden. I løpet av formiddagen presenterer imidlertid OECD sitt
syn på utsiktene for verdensøkonomien fremover, inkludert blant annet estimater for
global BNP-vekst i 2025 og 2026. Ved forrige oppdatering i september fremhevet OECD
nedsiderisikoen knyttet til høyere handelsbarrierer, høye statlige budsjettunderskudd
og fornyet inflasjonspress, mens de samtidig løftet frem eventuelle senkede
handelsbarrierer og økt aktivitet knyttet til AI som mulige positive faktorer for veksten
fremover. Fra Eurosonen får vi i tillegg i formiddag oppdaterte tall for ledigheten i
oktober samt de første KPI-tallene for november. Ledigheten er ventet å ha ligget
uendret på 6.3%, mens prisveksten forrige måned er ventet å ha vært på 2.1% år/år. I
Asia har Nikkei-indeksen i Japan så langt i dag, etter å ha startet uken ned 1.9% i går,
vendt forsiktig opp igjen med 0.2%. I Kina medfører tilbakeholdelse av antatt svake tall
for boligsalget til at usikkerheten knyttet til gjeldssituasjonen for boligaktørene igjen Nøk
stiger og bidrar dermed til å sende de viktigste indeksene ned med inntil 0.7%.
Mens aktørene i oljemarkedet avventer mulige sanksjonslettelser for eksport av russisk Rapp
olje jobber det ukrainske forsvaret videre med å svekke infrastrukturen som eventuelt
vil være nødvending for å produsere, laste og transportere denne oljen. I kombinasjon
med både at indiske kjøpere blir mer synlige i konkurransen om laster fra andre
leverandører og at usikkerheten vedrørende forholdet mellom Venezuela og USA
vedvarer har dette bidratt til å holde oljeprisene oppe så langt denne uken. Etter et løft
gjennom mandagen har Brent-prisen i morgentimene imidlertid kommet noe ned igjen
med USD 0.12 pr fat siden stengetid i det norske markedet i går og ligger før åpning i
Europa på USD 63.17 pr fat. WTI er i samme tidsrom ned med USD 0.08 pr fat og prisen
ligger i øyeblikket på USD 59.38 pr fat.
Nettmeglerne Avanza og Nordnet offentliggjør i morgen tidlig omsetningstallene for
november. Basert på allerede annonserte tall for oktober, våre egne tall for trafikken på
selskapenes nettsider i november og estimater for desember ser begge ut til å kunne DNB
rapportere om høyere aktivitet enn det som ligger implisert i konsensusforventningene.
Trekker vi disse signalene videre ned til estimerte Q4-resultater før skatt indikeres rundt
15% oppside i forhold til konsensus for Avanza og rundt 5% tilsvarende oppside for Emis
Nordnet. Til tross for noe mindre potensial for å overraske positivt i Nordnet har vi likevel
denne som vår fortrukne aksje av disse to. Med et bredere geografisk nedslagsfelt har
Nordnet etter vårt syn mer attraktive vekstutsikter, ikke minst i forbindelse med at
selskapet i løpet av første halvår planlegger en lansering av netthandelsplattformen i det UT
tyske markedet. Avanza stengte i går på SEK 363.80 pr aksje og vi har en vik
fina
kjøpsanbefaling med et kursmål på SEK 380 pr aksje. Nordnet stengte samtidig på A
SEK 265.40 pr aksje og her har vi en kjøpsanbefaling med et kursmål på SEK 300 pr Ol
aksje. Ole-a
TLF:
Pleas
resea
emplo
resea
DNB Carnegie | 2 desember 2025
US AKSJEINDEKSER OG OLJEPRIS – FØR OG ETTER STENGETID I OSLO
Index rebased USD per brl
100,2 65
100,0 64
99,8 63
99,6 62
99,4 61
99,2 60
99,0 59
98,8 58
98,6 57
98,4 56
98,2 6 7 8 9 0 1 2 55
1 1 1 1 2 2 2 5
1
Dow S&P500 Nasdaq
INTERNASJONALE BØRSER RENTER VALUTA / R
VARER
Siste Endr. % Siste I går Endr. Siste I går Endr. %
Dow Jones 47 289 -427 -0,90 USA 10år 4,087 4,01 0,07 EUR/USD 1,161 1,161 0,02
S&P 500 6 813 -36 -0,53 Tyskl. 10år 2,751 2,68 0,07 USD/JPY 155,6 155,5 -0,11
NASDAQ 23 276 -90 -0,38 Norge 10år 4,124 4,06 0,06 USD/NOK 10,127 10,132 0,06
Nikkei 225 49 412 109 0,22 USA 3m 4,854 4,87 -0,01 EUR/NOK 11,759 11,764 0,05
Euro 500 6 812 -13 -0,19 Euro 3m 2,060 2,06 0,00 Siste Endr. Endr. %
Danmark-KFX 1 549 -1 -0,09 Norge 3m 4,220 4,23 -0,01 CRB indeks 303 4,89 1,64
Finland-HEX 11 779 26 0,22 Brent sp. ($/bbl) 64,2 -0,17 -0,27
Norge-OSEBX 1 606 -4 -0,24 Brent 1m ($/bbl) 63,2 0,03 0,05
Sverige-SAX 1 019 -3 -0,31 Alum. 3m ($/ton)2 893,0 64,50 2,28
US Nat.gass 5 ,1 0,46 10,02
NORDISKE AKSJER I USA – SLUTTKURS NORDEN VS SLUTTKURS USA
Sluttkurs USA Endr.1 dag Volum USA Sluttkurs USA, Sluttkurs Forskjell sluttkurs
Danmark (USD) (USD) hjemlig valuta hjemme USA/hjemlig
Novo Nordisk B 48,43 -0,28 11 626 707 311,48 314,45 -2,97
GN Group 49,59 4,10 67 106,31 106,50 -0,19
AP Møller Maersk 10,21 0,54 135 860 13 133,33 13 215,00 -81,67
Finland
Nokia 6,12 0,04 16 859 034 5,27 5,28 -0,01
Metso 8,23 0,19 1 949 14,17 14,31 -0,14
UPM Kymmene 27,16 -0,13 180 561 23,39 23,40 -0,01
Norge
CMB Tech 10,64 -0,30 2 606 217 107,75 109,60 -1,85
BW LPG 12,53 -0,16 448 232 126,89 126,90 -0,01
Frontline 22,85 -0,67 5 145 900 231,39 235,40 -4,01
Norsk Hydro 7,23 0,01 119 140 73,22 72,62 0,60
Yara 18,40 0,10 12 118 372,66 372,50 0,16
Cool Company 9,71 -0,08 138 460 98,33 98,70 -0,37
DNB 26,59 -0,16 28 072 269,27 270,00 -0,73
Himalaya Shipping 9,25 0,26 235 831 93,67 94,60 -0,93
Hafnia 5,80 -0,19 1 956 431 58,73 59,14 -0,41
Okeanis Eco Tankers 36,53 -0,31 265 259 369,92 361,00 8,92
Kongsberg Gruppen 11,77 -0,27 108 096 238,38 237,20 1,18
Equinor 22,81 -0,10 3 463 170 230,99 232,60 -1,61
Subsea 7 19,10 -0,21 2 847 193,42 193,30 0,12
Telenor 14,33 -0,06 53 414 145,11 144,80 0,31
Tomra 12,85 0,55 830 130,17 129,50 0,67
Questerre 0,31 0,01 11 902 2,24 2,18 0,06
Orkla 10,68 -0,07 46 966 108,15 107,70 0,45
Sverige
AstraZeneca 90,52 -2,20 6 366 644 1710,67 1727 -16,33
Electrolux 12,62 -0,02 201 59,62 60,26 -0,64
Ericsson (B) 9,53 -0,07 9 170 732 90,05 91,26 -1,21
Evolution 68,99 0,67 90 300 651,89 653,4 -1,51
Hennes & Mauritz 3,68 0,08 95 497 173,86 176,05 -2,19
Atlas Copco 17,10 0,07 240 736 161,58 161,45 0,13
SKF B 26,13 -0,11 12 755 246,87 247,6 -0,73
Telia 7,97 -0,05 65 261 37,65 37,88 -0,23
Assa Abloy 18,82 -0,17 246 484 355,66 356,5 -0,84
Sandvik 30,31 0,07 43 578 286,40 286,5 -0,10
Kilde: Bloomberg, DNB Carnegie
2
DNB Carnegie | 2 desember 2025
US S&P500 – AVKASTNING: VERDI VS VEKST VS VEKST&PRIS (REBASERT)*
Siste år Siden 1995
300 3000
250 2500
200 2000
150 1500
100 1000
50 500
0 0
S&P Verdiindeks S&P Vekstindeks S&P GARP Indeks S&P Verdiindeks S&P Vekstindeks S&P GARP Indeks
* Verdiindeks = S&P 500 Value Total Return Index
* Vekstindeks = S&P 500 Growth Total Return Index
* GARP indeks = S&P 500 GARP Index (Growth At a Reasonable Price)
Kilde:Bloomberg / DNB Carnegie
US indekser I går Endr. %1D %1W %1M %3M %YTD %12M Est. P/E
Dow Jones Industrial 47 289 -427,1 -0,90 2,26 -0,58 4,40 11,15 5,60 23,25
S&P 500 6 813 -36,5 -0,53 3,17 -0,40 6,19 15,83 12,66 25,60
Nasdaq Composite 23 276 -89,8 -0,38 4,50 -1,89 9,38 20,53 19,95 35,72
Russel 2000 2 469 -31,3 -1,25 4,20 -0,41 4,97 10,72 1,44 39,93
Amex naturgass (XNG) 731 -0,7 -0,10 2,31 6,77 3,02 13,62 9,63 14,53
Amex Oil Service 73 0,7 1,01 4,25 3,98 12,12 0,45 -9,26 na
Philadelphia oljeproduksjon (XOI) 1 942 25,9 1,35 2,94 3,41 0,06 10,14 0,72 na
Amex farmasi (DRG) 1 100 -15,7 -1,40 0,34 10,09 15,24 17,75 11,68 17,88
Nasdaq biotech 5 692 -126,1 -2,17 1,57 6,07 19,41 32,04 22,50 na
Philadelphia halvleder (SOX) 7 021 -4,6 -0,07 9,59 -2,88 25,24 40,98 38,87 37,98
S&P 500 Paper & Forest (PAFO) 340 0,9 0,26 4,77 -1,10 -8,36 -26,34 0,89 24,20
Kilde: Bloomberg, DNB Carnegie
Råvarer og shipping Siste I går Endr. %1D %1W %1M %3M %YTD %12M 52W H 52W L
CRB indeks 302,7 302,7 1,25 0,41 2 0,1 -0,5 2,0 6,4 316,6 279,8
GS råvare indeks 3 953 3 953 24,47 0,62 2 1 1 8 12 4 053 3 328
Olje
Brent Spot 64,18 64,18 -0,17 -0,27 1,19 -1,58 -6,86 -13,40 -13,59 83,01 60,62
Brent olje 1m 63,23 63,17 0,06 0,09 1,20 -2,83 -8,55 -15,29 -11,97 82,63 58,40
Brent olje 3m 62,58 62,54 0,04 0,06 1,79 -2,52 -8,20 -15,30 -12,24 79,98 57,78
WTI olje 1m 59,41 59,32 0,09 0,15 0,97 -2,57 -9,42 -17,16 -12,76 80,77 55,12
Flybensin 716,75 0,00 -17,75 -2,42 -8,49 -6,25 -0,83 -0,17 0,14
Naturgass US Henry Hub 5,05 5,05 0,46 10,02 21,69 41,46 75,35 48,53 49,85
Fyringsolje 2 34,2 234,0 0,15 0,06 -2,68 -3,7 -1,4 0,9 7,5 2 74,0 1 93,4
Metaller
Aluminium 3m 2 893 2 893 25 0,87 2,88 0,3 10,8 13,4 11,5 2 920 2 300
Nikkel 14 928 14 928 99 0,67 1,56 -2,0 -3,3 -2,6 -6,1 16 780 13 865
Kobber 11 252 11 252 63 0,56 4,45 3,3 13,8 28,3 24,9 11 334 8 105
Gull 4 217 4 232 -15 -0,36 2,09 5,3 19,4 60,7 59,8 4 382 2 584
Shipping
WS AG - Japan, 250 dwt 135 135 -10 -6,90 -5,26 6 93 238 200 145 38
WS AG - USG, 250 dwt 75 75 -5 -6,25 -3,23 7 114 173 150 80 28
Baltic dry index 2 583 2 583 23,0 0,90 12,55 31 30 159 99 2 583 715
Kilde: Bloomberg, DNB Carnegie
Renter og valuta Siste I går Endr. 1W 1M 3M YTD 12M 52W H 52W L
Norge - Nibor 1m 4,140 4,140 0,000 -0,01 0,01 -0,10 -0,47 -0,51 4,66 4,04
Norge - Nibor 3m 4,220 4,220 0,000 -0,01 -0,03 -0,03 -0,46 -0,47 4,70 4,13
USA - Libor 3m 4,854 4,855 -0,001 -0,08 -0,42 -0,73 -0,74 -0,80 na na
Euro - Euribor 3m 2,060 2,060 0,000 0,00 0,02 -0,01 -0,65 -0,87 2,92 0,00
Norge 10 år stat 4,124 4,124 0,054 0,01 0,10 0,13 0,24 0,60 4,23 3,47
USA 10 år stat 4,087 4,087 0,000 0,09 0,01 -0,17 -0,48 -0,10 4,81 3,86
Euro 10 år stat 2,751 2,751 0,062 0,06 0,12 0,00 0,38 0,66 2,94 2,03
Tyskland 10 år stat 2,751 2,751 0,062 0,06 0,12 0,00 0,38 0,66 2,94 2,03
Japan 10 år stat 1,865 1,873 -0,008 0,06 0,20 0,24 0,76 0,79 1,89 1,03
UK 10 år stat 4,481 4,481 0,041 -0,06 0,07 -0,27 -0,09 0,24 4,92 4,19
Valuta
EUR/USD 1,161 1,161 0,000 0,004 0,009 -0,003 0,126 0,111 1,192 1,018
USD/JPY 155,6 155,5 0,170 -0,4 1,4 7,3 -1,6 6,0 158,9 139,9
GBP/USD 1,322 1,321 0,001 0,005 0,008 -0,018 0,070 0,056 1,379 1,210
USD/NOK 10,127 10,132 -0,006 -0,103 0,000 0,089 -1,260 -0,976 11,531 9,736
EUR/NOK 11,759 11,764 -0,005 -0,076 0,092 0,073 -0,027 0,104 12,222 11,254
GBP/NOK 13,386 13,389 -0,003 -0,081 0,075 -0,059 -0,857 -0,662 14,359 13,142
Kilde: Bloomberg, DNB Carnegie
3
DNB Carnegie | 2 desember 2025
US Selskaper - vinnere/tapere
DOW 30 Kurs Endring NASDAQ Kurs Endring S&P500 Kurs Endring
Alle siste 1 dag 1 mnd 1 år Topp siste 1 dag 1 mnd 1 år Topp siste 1 dag 1 mnd 1 år
Walt Disney Co/The 106,77 2,2 % -5,2 % -8,9 % Synopsys Inc 438,29 4,9 % -3,4 % -22,6 % Bath & Body Works Inc 18,98 9,0 % -22,5 % -49,4 %
NVIDIA Corp 179,92 1,6 % -11,1 % 29,8 % AppLovin Corp 623,59 4,0 % -2,2 % 83,1 % Synopsys Inc 438,29 4,9 % -3,4 % -22,6 %
Apple Inc 283,10 1,5 % 4,7 % 18,2 % DoorDash Inc 205,58 3,6 % -19,2 % 16,6 % VF Corp 18,14 3,7 % 29,2 % -13,1 %
NIKE Inc 65,39 1,2 % 1,2 % -17,3 % Old Dominion Freight Line In1c39,67 3,2 % -0,5 % -37,9 % JB Hunt Transport Servic1e7s9 ,I7n3c 3,3 % 6,4 % -5,0 %
Salesforce Inc 232,83 1,0 % -10,6 % -29,7 % ASML Holding NV 1087,99 2,6 % 2,7 % 52,9 % Old Dominion Freight Lin13e 9In,6c7 3,2 % -0,5 % -37,9 %
Chevron Corp 152,54 0,9 % -3,3 % -6,0 % Diamondback Energy Inc 156,16 2,3 % 9,1 % -11,2 % Wynn Resorts Ltd 132,77 3,2 % 11,6 % 38,1 %
Walmart Inc 111,53 0,9 % 10,2 % 20,4 % NXP Semiconductors NV 199,49 2,3 % -4,6 % -14,6 % Accenture PLC 257,43 3,0 % 2,9 % -28,8 %
Amazon.com Inc 233,88 0,3 % -4,2 % 11,0 % Marvell Technology Inc 91,10 1,9 % -2,8 % -5,9 % Whirlpool Corp 79,48 2,8 % 11,0 % -28,2 %
Home Depot Inc/The 357,33 0,1 % -5,9 % -16,3 % Marvell Technology Inc 91,10 1,9 % -2,8 % -5,9 % Tapestry Inc 112,10 2,6 % 2,1 % 73,6 %
Procter & Gamble Co/The 147,44 -0,5 % -1,9 % -18,0 % Micron Technology Inc 240,46 1,7 % 7,5 % 144,0 % Brown-Forman Corp 29,72 2,6 % 9,1 % -29,5 %
Sherwin-Williams Co/The 341,49 -0,6 % -1,0 % -13,7 % NVIDIA Corp 179,92 1,6 % -11,1 % 29,8 % Diamondback Energy In1c56,16 2,3 % 9,1 % -11,2 %
Johnson & Johnson 205,34 -0,8 % 8,7 % 32,6 % Airbnb Inc 118,80 1,5 % -6,1 % -13,6 % NXP Semiconductors NV199,49 2,3 % -4,6 % -14,6 %
Travelers Cos Inc/The 290,50 -0,8 % 8,1 % 10,2 % Apple Inc 283,10 1,5 % 4,7 % 18,2 % Walt Disney Co/The 106,77 2,2 % -5,2 % -8,9 %
Verizon Communications Inc 40,74 -0,9 % 2,5 % -7,1 % Netflix Inc 109,13 1,4 % -2,5 % 21,6 % Devon Energy Corp 37,86 2,2 % 16,5 % 0,7 %
3M Co 170,48 -0,9 % 2,4 % 28,3 %
International Business Machine 305,67 -0,9 % -0,6 % 34,4 % Bunn siste 1 dag 1 mnd 1 år Bunn siste 1 dag 1 mnd 1 år
Honeywell International Inc 190,22 -1,0 % -5,5 % -12,2 % Shopify Inc 149,28 -5,9 % -14,1 % na SolarEdge Technologies 3In2c,92 -9,9 % -6,2 % 107,2 %
Microsoft Corp 486,74 -1,1 % -6,0 % 12,9 % Broadcom Inc 386,08 -4,2 % 4,5 % 131,9 % Moderna Inc 24,16 -7,0 % -11,0 % -45,4 %
Cisco Systems Inc 76,04 -1,2 % 4,0 % 27,9 % Regeneron Pharmaceutical7s5 In0c,11 -3,9 % 15,1 % -1,6 % W R Berkley Corp 72,98 -6,1 % 2,3 % 16,4 %
Visa Inc 330,39 -1,2 % -3,0 % 4,3 % Zscaler Inc 243,28 -3,3 % -26,5 % 16,7 % Sandisk Corp/DE 210,17 -5,9 % 5,4 % na
JPMorgan Chase & Co 308,92 -1,3 % -0,7 % 25,4 % Strategy Inc 171,42 -3,3 % -36,4 % -54,9 % Insulet Corp 310,83 -5,0 % -0,7 % 16,6 %
Caterpillar Inc 568,06 -1,3 % -1,6 % 41,1 % IDEXX Laboratories Inc 728,97 -3,2 % 15,8 % 69,2 % Northrop Grumman Corp545,51 -4,7 % -6,5 % 12,5 %
Boeing Co/The 186,46 -1,3 % -7,2 % 19,1 % Exelon Corp 45,69 -3,0 % -0,9 % 19,1 % Broadcom Inc 386,08 -4,2 % 4,5 % 131,9 %
American Express Co 360,31 -1,4 % -0,1 % 19,2 % Xcel Energy Inc 79,73 -2,9 % -1,8 % 12,0 % Lockheed Martin Corp 439,19 -4,1 % -10,7 % -15,6 %
Coca-Cola Co/The 71,95 -1,6 % 4,4 % 13,0 % American Electric Power Co1 I2n0c,51 -2,6 % 0,2 % 22,7 % Iron Mountain Inc 82,83 -4,1 % -19,5 % -31,9 %
Goldman Sachs Group Inc/The 810,86 -1,8 % 2,7 % 34,8 % Starbucks Corp 84,91 -2,5 % 5,0 % -16,4 % RTX Corp 168,02 -3,9 % -5,9 % 41,6 %
UnitedHealth Group Inc 323,21 -2,0 % -5,4 % -46,9 % AstraZeneca PLC 90,52 -2,4 % 9,9 % 35,0 % Regeneron Pharmaceut7ica50ls,1 I1nc -3,9 % 15,1 % -1,6 %
Amgen Inc 337,49 -2,3 % 13,1 % 21,4 % Biogen Inc 177,78 -2,4 % 15,2 % 8,3 % Centene Corp 37,89 -3,7 % 7,1 % -36,9 %
McDonald's Corp 303,57 -2,6 % 1,7 % 3,8 % Amgen Inc 337,49 -2,3 % 13,1 % 21,4 % Block Inc 64,35 -3,7 % -15,3 % -30,6 %
Merck & Co Inc 101,83 -2,9 % 18,4 % 1,2 % Mondelez International Inc 56,40 -2,0 % -1,8 % -13,5 % First Solar Inc 263,54 -3,4 % -1,3 % 26,8 %
Kilde: Bloomberg / DNB Carnegie
INDEKSUTVIKLING P
SEKTORNIV
Sektor USA 1 dag 1 mnd. 3 mnd. 1 år hittil i år est. P/E Sektor MSCI Europe 1 dag 1 mnd. 3 mnd. 1 år hittil i år est. P/E
Datamaskiner og tilbehør 1,3% 4,0% 23,1% 18,8% 14,5% 34,0 Forbruksvarer og klær 1,4% 3,8% 18,5% 7,8% -0,5% 30,1
Olje og gass 0,9% 2,8% 0,2% -3,3% 5,9% 17,4 Biler og komponenter 0,7% 3,8% -2,3% -1,4% -5,2% 17,0
Metall 0,7% 8,7% 11,8% 36,6% 61,8% 18,2 Transport 0,6% 6,3% 5,4% 11,1% 12,1% 15,9
Energi og relatert utstyr 0,7% 1,9% 7,8% -6,2% 4,9% 14,9 Husholdningsvarer og personlige produkter 0,6% 1,5% -2,3% -0,3% -0,5% 19,1
Papir- og skogprodukter 0,3% -1,1% -8,4% -35,8% -26,3% 24,2 Detaljhandel 0,5% -4,2% 8,5% 15,8% 17,6% 19,5
Fritidsutstyr 0,1% 8,4% 3,7% 27,8% 47,9% 16,5 Mat- og apotekhandel 0,5% -1,9% 3,6% 8,2% 9,6% 13,9
Informasjonsteknologi 0,1% -4,3% 10,0% 23,9% 23,7% 34,2 Programvare og tjenester 0,4% -5,6% -8,6% -9,0% -12,7% 31,0
Media -0,2% -6,5% -17,5% -35,1% -26,4% 8,0 Banker 0,4% 4,8% 10,4% 62,2% 55,2% 10,4
Luftfart -0,3% 10,8% 2,4% 3,2% 5,0% 11,6 Energi 0,3% 1,0% 3,7% 7,3% 8,9% 10,0
Drikkevarer -0,3% 4,5% 2,7% 0,3% 5,0% 20,4 Materialer 0,3% 1,6% 4,6% 3,0% 5,5% 19,7
Husholdningsartikler -0,5% -2,0% -7,5% -19,2% -13,6% 19,4 Drikkevarer, mat og tobakk 0,2% 3,8% 2,1% 5,9% 7,3% 16,1
Programvare -0,6% -8,1% -3,8% 7,4% 10,5% 33,7 IT utstyr -0,1% -6,2% 18,1% 22,2% 15,4% 19,9
Kjemikalier -0,6% 2,4% -7,2% -12,6% -2,9% 23,8 Legemiddelindustri og bioteknologi -0,2% 6,9% 8,2% -1,4% 3,9% 16,0
Hotell og restaurant -0,6% 0,3% -7,0% -3,7% 0,1% 24,2 Helsevern - utstyr og tjenester -0,3% -3,6% 3,5% 2,4% 3,4% 24,8
Forsikring -0,6% 4,5% -3,0% -7,0% 0,1% 12,5 Forsyningsselskaper -0,6% 1,4% 12,5% 23,0% 27,5% 15,1
Maskiner -0,7% 2,1% 12,6% 8,5% 19,6% 25,3 Forsikring -0,7% 2,3% 0,8% 18,9% 19,6% 12,8
Bank -0,7% 0,4% 3,2% 16,4% 22,9% 13,6 Eiendomsselskaper -0,8% -0,3% 0,4% -5,7% 0,3% 16,4
Bildeler -0,8% -5,1% -1,8% 25,1% 22,0% 9,8 Telekommunikasjon og tjenester -0,8% -1,1% -8,9% 1,9% 7,1% 16,1
Elektronisk utstyr og instrumenter -0,9% -3,2% 14,3% 43,0% 49,7% 28,2 Kommersielle tjenester og leveranser -0,9% -7,8% -9,0% -19,9% -18,6% 21,6
Diversifiserte telekomtjenester -0,9% 3,4% -9,3% 2,6% 7,5% 10,3 Hotell-, underholdnings- og restaurantvirksom-0h,e9t% -3,8% -7,6% -16,6% -15,5% 20,2
Matvarer -0,9% 1,8% -2,7% -12,7% -6,9% 16,6 Finansieringsselskaper -1,0% -4,6% -5,7% 0,7% 1,5% 12,9
Industrielle konglomerater -1,0% -2,3% -0,5% 1,1% 3,3% 19,0 Kapitalvarer -1,4% -4,6% 1,0% 22,3% 23,7% 25,0
Helseartikler -1,1% 5,7% 3,0% 5,2% 9,8% 26,1 Media -2,1% -8,6% -10,1% -5,3% -3,3% 28,1
Kommunikasjonsutstyr -1,1% -4,7% 0,6% 16,3% 15,8% 22,8
Eiendom -1,4% 0,3% 0,1% -7,4% 0,5% 19,3
Farmasi -1,5% 14,2% 23,1% 17,3% 21,7% 18,4
Bioteknologi -1,8% 5,8% 11,1% 16,0% 22,3% 19,6
Elektrisk utstyr -2,2% -5,0% 0,9% 13,7% 23,0% 33,6
Kraft -2,2% -1,4% 7,5% 11,1% 18,4% 20,2
Bygg og anlegg -2,3% -2,7% 13,8% 24,6% 34,9% 34,5
Kilde: Bloomberg, DNB Carnegie Kilde: Bloomberg, DNB Carnegie
GULL ETC (NOK) OSLO VS GULLPRIS SPOT (USD)
2 400 43 000
41 000
2 200 39 000
37 000
2 000 35 000
33 000
1 800 31 000
1 600 29 000
27 000
1 400 25 000
COGLD (NOK, venstre) GULLPRIS (SPOT NOK, høyre)
4
DNB Carnegie | 2 desember 2025
12-M
NEDERS FORWARD P/E - HISTORISKE MULTIPLER – OBX OG OMX
OSLO – OBX INDEKSEN STOCKHOLM – OMX INDEKSEN
35x 30x
30x 25x
25x 20x
20x
15x 15x
10x 10x
5x 5x
P/E Median P/E Median
3,0x 3,0x
2,5x 2,5x
2,0x 2,0x
1,5x 1,5x
1,0x 1,0x
0,5x 0,5x
0,0x 0,0x
P/B Median P/B Median
16x 25x
14x 20x
12x
10x 15x
8x
6x 10x
4x 5x
2x
0x 0x
EV/EBITDA Median EV/EBITDA Median
Kilde: Bloomberg / DNB Carnegie
5
DNB Carnegie | 2 desember 2025
RENTER, P/E OG OLJEPRIS VS S&P500 OG OBX
S&P500 INDEKSEN OSLO – OBX INDEKSEN
8000 8,0 6 6,0
7000 7,0 5 5,0
6000 6,0
4 4,0
5000 5,0
4000 4,0 3 3,0
3000 3,0 2 2,0
2000 2,0
1 1,0
1000 1,0
0 0,0 0 0,0
7 8 9 0 1 2 3 4 5 6 7 8 9 0 0 2 3 4 5 6 7 8 9 0 1 2 3 4 5
9 9 9 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 NO 10Y Interest (%) US10Y Interest (%)
SPX Index US10Y Interest (%)
40x 8,0 1800 160
35x 7,0 1600 140
30x 6,0 1400 120
1200
25x 5,0 100
1000
20x 4,0 80
800
15x 3,0 60
600
10x 2,0 400 40
5x 1,0 200 20
0x 0,0 0 0
Long term hist. PE US10Y Interest (%) OBX Index Brent Oil (USD)
8x 30,0 30x 6,0
7x
25,0 25x 5,0
6x
20,0 20x 4,0
5x
4x 15,0 15x 3,0
3x 10x 2,0
10,0
2x
5,0 5x 1,0
1x
0x 0,0 0x 0,0
US10Y Interest (%) Best fwd P/E Ratio Best fwd P/E Ratio NO 10Y Interest (%)
6,0 4,0 10,0 10,0
3,5 9,0 9,0
5,0 8,0 8,0
3,0
4,0 7,0 7,0
2,5 6,0 6,0
3,0 2,0 5,0 5,0
1,5 4,0 4,0
2,0 3,0 3,0
1,0
1,0 2,0 2,0
0,5 1,0 1,0
0,0 0,0 0,0 0,0
SPX Index dividend yield SPX Index dividend yield OBX Index dividend yield NO 10Y Interest rate
Kilde: Bloomberg /DNB Carnegie
6
DNB Carnegie | 2 desember 2025
ETF / ETP Endring i %
Navn Kurs 1 dg 5 dg 1 mnd Valuta Verdi (gjennomsnitt)
Aksjer / Indekser (siste 5 dager)
Oil Service OIH 293,01 1,2 % 4,3 % 3,3 % USD 106 649 928
Energi XLE 91,32 1,0 % 2,1 % 3,6 % USD 1 356 991 744
AEX-Nederland IAEX 8332,00 0,8 % 2,2 % -2,2 % GBp 90 078 690
Hong Kong EWH 22,26 0,1 % 2,6 % 3,3 % USD 69 451 248
Teknologi USA XLK 286,35 0,0 % 4,8 % -4,8 % USD 2 860 371 712
Emerging Markets EEM 54,28 -0,1 % 2,2 % -1,8 % USD 1 437 092 096
Forbruksvarer XLP 79,29 -0,1 % 1,8 % 3,9 % USD 1 125 618 944
FTSE 100 ISF 949,10 -0,2 % 1,9 % 0,2 % GBp 2 445 671 000
CAC-40 CAC 81,95 -0,3 % 1,6 % -0,2 % EUR 2 611 056
Nasdaq 100 QQQ 617,17 -0,3 % 4,6 % -1,9 % USD 35 097 899 008
S&P Euro 350 IEV 66,74 -0,4 % 2,5 % 1,3 % USD 22 205 584
Pacific ex-Japan EPP 50,41 -0,4 % 1,8 % -1,8 % USD 13 508 012
